Second round
1URU-KOR2 : 1
2USA-GHA1 : 2
3GER-ENG4 : 1
4ARG-MEX3 : 1
5NED-SVK2 : 1
6BRA-CHI3 : 0
7PAR-JPN0 : 0
8ESP-POR1 : 0
Quarter finalists
9NED-BRA2 : 1
10URU-GHA1 : 1
11GER-ARG4 : 0
12PAR-ESP0 : 1
Semi finalists
13NED-URU3 : 2
14GER-ESP0 : 1
3rd/4th Place Match
15GER-URU3 : 2
Finalists
16NED-ESP0 : 1
World Champion
Spain

Most popular Champion
1 Spain 202 34.77%
2 Netherlands 113 19.45%
3 Brazil 112 19.28%
4 Argentina 63 10.84%
5 England 36 6.20%
6 Germany 18 3.10%
7 Italy 12 2.07%
8 Portugal 11 1.89%
9 France 5 0.86%
10 Uruguay 1 0.17%
11 Paraguay 1 0.17%
12 Chile 1 0.17%
13 Mexico 1 0.17%
14 United States 1 0.17%
15 Slovakia 1 0.17%
16 Greece 1 0.17%
17 Nigeria 1 0.17%
18 Ivory Coast 1 0.17%


Most chosen 2nd round teams
1 Argentina 581 100.00%
2 Spain 579 99.66%
3 England 577 99.31%
4 Netherlands 576 99.14%
5 Germany 573 98.62%
6 Brazil 567 97.59%
7 Italy 566 97.42%
8 France 455 78.31%
9 Portugal 444 76.42%
10 Paraguay 392 67.47%
11 United States 378 65.06%
12 Nigeria 370 63.68%
13 Uruguay 347 59.72%
14 Serbia 344 59.21%
15 Chile 329 56.63%
16 Denmark 280 48.19%
17 Cameroon 279 48.02%
18 Mexico 260 44.75%
19 Switzerland 237 40.79%
20 Slovakia 186 32.01%
21 Slovenia 166 28.57%
22 Ivory Coast 147 25.30%
23 Ghana 135 23.24%
24 Korea Republic 123 21.17%
25 Australia 112 19.28%
26 South Africa 98 16.87%
27 Greece 90 15.49%
28 Algeria 39 6.71%
29 Japan 26 4.48%
30 New Zealand 19 3.27%
31 Honduras 16 2.75%
32 Korea DPR 5 0.86%


Most chosen quarter final teams
1 Netherlands 543 93.46%
2 Brazil 504 86.75%
3 Spain 494 85.03%
4 Argentina 490 84.34%
5 England 477 82.10%
6 Germany 468 80.55%
7 Italy 382 65.75%
8 France 243 41.82%
9 Uruguay 157 27.02%
10 Mexico 126 21.69%
11 Portugal 112 19.28%
12 Nigeria 93 16.01%
13 Serbia 88 15.15%
14 Cameroon 84 14.46%
15 Paraguay 75 12.91%
16 United States 63 10.84%
17 Denmark 39 6.71%
18 Ivory Coast 35 6.02%
19 Ghana 34 5.85%
20 Slovakia 24 4.13%
21 South Africa 24 4.13%
22 Korea Republic 21 3.61%
23 Chile 19 3.27%
24 Australia 18 3.10%
25 Slovenia 14 2.41%
26 Greece 6 1.03%
27 Switzerland 6 1.03%
28 Algeria 4 0.69%
29 Japan 4 0.69%
30 New Zealand 1 0.17%


Most chosen semi final teams
1 Spain 439 75.56%
2 England 405 69.71%
3 Argentina 350 60.24%
4 Brazil 306 52.67%
5 Netherlands 279 48.02%
6 Germany 201 34.60%
7 Italy 69 11.88%
8 France 63 10.84%
9 Portugal 44 7.57%
10 Uruguay 41 7.06%
11 Serbia 29 4.99%
12 Mexico 22 3.79%
13 United States 20 3.44%
14 Nigeria 13 2.24%
15 Ivory Coast 11 1.89%
16 Paraguay 6 1.03%
17 Ghana 5 0.86%
18 South Africa 5 0.86%
19 Australia 4 0.69%
20 Cameroon 3 0.52%
21 Slovakia 3 0.52%
22 Chile 2 0.34%
23 Slovenia 2 0.34%
24 Greece 1 0.17%
25 Korea Republic 1 0.17%


Most chosen finalist teams
1 Spain 344 59.21%
2 Brazil 262 45.09%
3 Netherlands 213 36.66%
4 Argentina 121 20.83%
5 England 95 16.35%
6 Germany 50 8.61%
7 Portugal 25 4.30%
8 Italy 23 3.96%
9 France 12 2.07%
10 Ivory Coast 3 0.52%
11 United States 3 0.52%
12 Cameroon 2 0.34%
13 Nigeria 2 0.34%
14 Chile 1 0.17%
15 Greece 1 0.17%
16 Mexico 1 0.17%
17 Paraguay 1 0.17%
18 Serbia 1 0.17%
19 Slovakia 1 0.17%
20 Uruguay 1 0.17%


Most chosen topscorers
1 David Villa (Spain) 164 28.23%
2 Robin van Persie (Netherlands) 98 16.87%
3 Lionel Messi (Argentina) 76 13.08%
4 Wayne Rooney (England) 69 11.88%
5 Fernando Torres (Spain) 40 6.88%
6 Luis Fabiano (Brazil) 35 6.02%
7 Diego Milito (Argentina) 20 3.44%
8 Robinho (Brazil) 18 3.10%
9 Kaka (Brazil) 13 2.24%
10 Cristiano Ronaldo (Portugal) 11 1.89%
11 Gonzalo Higuain (Argentina) 6 1.03%
12 Carlos Tevez (Argentina) 4 0.69%
13 Luis Suarez (Uruguay) 4 0.69%
14 Miroslav Klose (Germany) 4 0.69%
15 Mario Gomez (Germany) 3 0.52%
16 Franck Ribery (France) 2 0.34%
17 Nicolas Anelka (France) 2 0.34%
18 Thierry Henry (France) 2 0.34%
19 Alberto Gilardino (Italy) 1 0.17%
20 Angelos Chariteas (Greece) 1 0.17%
21 Arjen Robben (Netherlands) 1 0.17%
22 Blaise N'kufo (Switzerland) 1 0.17%
23 Didier Drogba (Ivory Coast) 1 0.17%
24 Diego Forlan (Uruguay) 1 0.17%
25 Gyan Asamoah (Ghana) 1 0.17%
26 Milan Jovanovic (Serbia) 1 0.17%
27 Roque Santa Cruz (Paraguay) 1 0.17%
28 Samuel Eto'o (Cameroon) 1 0.17%


Most popular topscorer goals bets
1 6 211 36.32%
2 7 152 26.16%
3 8 81 13.94%
4 5 76 13.08%
5 9 28 4.82%
6 10 11 1.89%
7 11 8 1.38%
8 4 5 0.86%
9 12 5 0.86%
10 13 3 0.52%
11 15 1 0.17%
Average: 6.78

Most popular total goals bets
1 153 22 3.79%
2 148 18 3.10%
3 159 18 3.10%
4 156 17 2.93%
5 161 16 2.75%
6 151 16 2.75%
7 158 16 2.75%
8 143 14 2.41%
9 142 14 2.41%
10 147 13 2.24%
11 157 12 2.07%
12 167 12 2.07%
13 154 12 2.07%
14 145 11 1.89%
15 160 11 1.89%
16 155 11 1.89%
17 162 11 1.89%
18 175 10 1.72%
19 150 10 1.72%
20 144 10 1.72%
21 163 10 1.72%
22 146 9 1.55%
23 166 9 1.55%
24 176 8 1.38%
25 140 8 1.38%
26 164 8 1.38%
27 168 8 1.38%
28 169 8 1.38%
29 165 8 1.38%
30 193 8 1.38%
31 137 8 1.38%
32 135 7 1.20%
33 189 7 1.20%
34 139 6 1.03%
35 178 6 1.03%
36 200 6 1.03%
37 181 6 1.03%
38 134 6 1.03%
39 152 6 1.03%
40 138 6 1.03%
41 141 5 0.86%
42 199 5 0.86%
43 173 5 0.86%
44 188 5 0.86%
45 136 4 0.69%
46 132 4 0.69%
47 127 4 0.69%
48 192 4 0.69%
49 171 4 0.69%
50 89 4 0.69%
51 130 4 0.69%
52 172 4 0.69%
53 174 4 0.69%
54 149 4 0.69%
55 123 4 0.69%
56 126 3 0.52%
57 111 3 0.52%
58 186 3 0.52%
59 182 3 0.52%
60 183 3 0.52%
61 131 3 0.52%
62 179 3 0.52%
63 180 3 0.52%
64 129 3 0.52%
65 95 2 0.34%
66 79 2 0.34%
67 191 2 0.34%
68 177 2 0.34%
69 117 2 0.34%
70 112 2 0.34%
71 170 2 0.34%
72 125 2 0.34%
73 100 2 0.34%
74 187 2 0.34%
75 184 2 0.34%
76 116 2 0.34%
77 212 2 0.34%
78 99 2 0.34%
79 194 2 0.34%
80 133 2 0.34%
81 128 2 0.34%
82 196 1 0.17%
83 120 1 0.17%
84 118 1 0.17%
85 109 1 0.17%
86 92 1 0.17%
87 299 1 0.17%
88 197 1 0.17%
89 124 1 0.17%
90 83 1 0.17%
91 198 1 0.17%
92 207 1 0.17%
93 105 1 0.17%
94 224 1 0.17%
95 87 1 0.17%
96 102 1 0.17%
97 227 1 0.17%
98 76 1 0.17%
99 205 1 0.17%
100 203 1 0.17%
101 75 1 0.17%
102 185 1 0.17%
103 122 1 0.17%
104 54 1 0.17%
105 234 1 0.17%
106 214 1 0.17%
107 223 1 0.17%
108 210 1 0.17%
109 219 1 0.17%
110 195 1 0.17%
111 252 1 0.17%
112 202 1 0.17%
113 119 1 0.17%
114 59 1 0.17%
115 104 1 0.17%
Average: 155.85
Calculated total of goals using current goal average: 145.00

Group matches - results statistics
MatchHome winsAway winsDraw
Group A
South Africa - Mexico, 2010-06-11104 (17.90%)278 (47.85%)199 (34.25%)
Uruguay - France, 2010-06-11138 (23.75%)206 (35.46%)237 (40.79%)
South Africa - Uruguay, 2010-06-1662 (10.67%)363 (62.48%)156 (26.85%)
France - Mexico, 2010-06-17292 (50.26%)72 (12.39%)217 (37.35%)
Mexico - Uruguay, 2010-06-22164 (28.23%)185 (31.84%)232 (39.93%)
France - South Africa, 2010-06-22445 (76.59%)22 (3.79%)114 (19.62%)
Group B
Korea Republic - Greece, 2010-06-12204 (35.11%)132 (22.72%)245 (42.17%)
Argentina - Nigeria, 2010-06-12492 (84.68%)14 (2.41%)75 (12.91%)
Argentina - Korea Republic, 2010-06-17546 (93.98%)6 (1.03%)29 (4.99%)
Greece - Nigeria, 2010-06-1772 (12.39%)326 (56.11%)183 (31.50%)
Nigeria - Korea Republic, 2010-06-22330 (56.80%)92 (15.83%)159 (27.37%)
Greece - Argentina, 2010-06-2213 (2.24%)511 (87.95%)57 (9.81%)
Group C
England - United States, 2010-06-12498 (85.71%)11 (1.89%)72 (12.39%)
Algeria - Slovenia, 2010-06-1377 (13.25%)311 (53.53%)193 (33.22%)
Slovenia - United States, 2010-06-18107 (18.42%)294 (50.60%)180 (30.98%)
England - Algeria, 2010-06-18563 (96.90%)2 (0.34%)16 (2.75%)
Slovenia - England, 2010-06-2312 (2.07%)455 (78.31%)114 (19.62%)
United States - Algeria, 2010-06-23435 (74.87%)44 (7.57%)102 (17.56%)
Group D
Serbia - Ghana, 2010-06-13317 (54.56%)107 (18.42%)157 (27.02%)
Germany - Australia, 2010-06-13510 (87.78%)8 (1.38%)63 (10.84%)
Germany - Serbia, 2010-06-18355 (61.10%)39 (6.71%)187 (32.19%)
Ghana - Australia, 2010-06-19216 (37.18%)159 (27.37%)206 (35.46%)
Ghana - Germany, 2010-06-2316 (2.75%)464 (79.86%)101 (17.38%)
Australia - Serbia, 2010-06-2397 (16.70%)304 (52.32%)180 (30.98%)
Group E
Netherlands - Denmark, 2010-06-14532 (91.57%)6 (1.03%)43 (7.40%)
Japan - Cameroon, 2010-06-1441 (7.06%)401 (69.02%)139 (23.92%)
Netherlands - Japan, 2010-06-19565 (97.25%)5 (0.86%)11 (1.89%)
Cameroon - Denmark, 2010-06-19171 (29.43%)178 (30.64%)232 (39.93%)
Denmark - Japan, 2010-06-24442 (76.08%)32 (5.51%)107 (18.42%)
Cameroon - Netherlands, 2010-06-2414 (2.41%)427 (73.49%)140 (24.10%)
Group F
Italy - Paraguay, 2010-06-14363 (62.48%)27 (4.65%)191 (32.87%)
New Zealand - Slovakia, 2010-06-1533 (5.68%)459 (79.00%)89 (15.32%)
Slovakia - Paraguay, 2010-06-2096 (16.52%)275 (47.33%)210 (36.14%)
Italy - New Zealand, 2010-06-20570 (98.11%)3 (0.52%)8 (1.38%)
Slovakia - Italy, 2010-06-2417 (2.93%)397 (68.33%)167 (28.74%)
Paraguay - New Zealand, 2010-06-24503 (86.57%)22 (3.79%)56 (9.64%)
Group G
Ivory Coast - Portugal, 2010-06-1589 (15.32%)261 (44.92%)231 (39.76%)
Brazil - Korea DPR, 2010-06-15575 (98.97%)3 (0.52%)3 (0.52%)
Brazil - Ivory Coast, 2010-06-20489 (84.17%)10 (1.72%)82 (14.11%)
Portugal - Korea DPR, 2010-06-21557 (95.87%)6 (1.03%)18 (3.10%)
Portugal - Brazil, 2010-06-2540 (6.88%)260 (44.75%)281 (48.36%)
Korea DPR - Ivory Coast, 2010-06-2519 (3.27%)514 (88.47%)48 (8.26%)
Group H
Honduras - Chile, 2010-06-1628 (4.82%)444 (76.42%)109 (18.76%)
Spain - Switzerland, 2010-06-16554 (95.35%)6 (1.03%)21 (3.61%)
Chile - Switzerland, 2010-06-21206 (35.46%)146 (25.13%)229 (39.41%)
Spain - Honduras, 2010-06-21572 (98.45%)2 (0.34%)7 (1.20%)
Chile - Spain, 2010-06-256 (1.03%)485 (83.48%)90 (15.49%)
Switzerland - Honduras, 2010-06-25430 (74.01%)32 (5.51%)119 (20.48%)
TOTAL 12977 (46.53%) 8806 (31.58%) 6105 (21.89%)