| 1 | URU | - | KOR | 2 : 1 |
| 2 | USA | - | GHA | 1 : 2 |
| 3 | GER | - | ENG | 4 : 1 |
| 4 | ARG | - | MEX | 3 : 1 |
| 5 | NED | - | SVK | 2 : 1 |
| 6 | BRA | - | CHI | 3 : 0 |
| 7 | PAR | - | JPN | 0 : 0 |
| 8 | ESP | - | POR | 1 : 0 |
| 9 | NED | - | BRA | 2 : 1 |
| 10 | URU | - | GHA | 1 : 1 |
| 11 | GER | - | ARG | 4 : 0 |
| 12 | PAR | - | ESP | 0 : 1 |
| 13 | NED | - | URU | 3 : 2 |
| 14 | GER | - | ESP | 0 : 1 |
| 15 | GER | - | URU | 3 : 2 |
| 16 | NED | - | ESP | 0 : 1 |
| Spain |
| # | Home team | Away team | Date | Result |
|---|
| Group A | P | W | D | L | Pt | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 4 |
| 2 | Mexico | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 |
| 3 | South Africa | 3 | 1 | 1 | 1 | 4 | 3 | 5 | -2 |
| 4 | France | 3 | 0 | 1 | 2 | 1 | 1 | 4 | -3 |
| Group B | P | W | D | L | Pt | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 9 | 7 | 1 | 6 |
| 2 | Korea Republic | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 |
| 3 | Greece | 3 | 1 | 0 | 2 | 3 | 2 | 5 | -3 |
| 4 | Nigeria | 3 | 0 | 1 | 2 | 1 | 3 | 5 | -2 |
| Group C | P | W | D | L | Pt | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 1 | 2 | 0 | 5 | 4 | 3 | 1 |
| 2 | England | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 1 |
| 3 | Slovenia | 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 |
| 4 | Algeria | 3 | 0 | 1 | 2 | 1 | 0 | 2 | -2 |
| Group D | P | W | D | L | Pt | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 4 |
| 2 | Ghana | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
| 3 | Australia | 3 | 1 | 1 | 1 | 4 | 3 | 6 | -3 |
| 4 | Serbia | 3 | 1 | 0 | 2 | 3 | 2 | 3 | -1 |
| Group E | P | W | D | L | Pt | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 9 | 5 | 1 | 4 |
| 2 | Japan | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 2 |
| 3 | Denmark | 3 | 1 | 0 | 2 | 3 | 3 | 6 | -3 |
| 4 | Cameroon | 3 | 0 | 0 | 3 | 0 | 2 | 5 | -3 |
| Group F | P | W | D | L | Pt | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 3 | 1 | 2 | 0 | 5 | 3 | 1 | 2 |
| 2 | Slovakia | 3 | 1 | 1 | 1 | 4 | 4 | 5 | -1 |
| 3 | New Zealand | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
| 4 | Italy | 3 | 0 | 2 | 1 | 2 | 4 | 5 | -1 |
| Group G | P | W | D | L | Pt | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 3 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 7 |
| 3 | Ivory Coast | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 |
| 4 | Korea DPR | 3 | 0 | 0 | 3 | 0 | 1 | 12 | -11 |
| Group H | P | W | D | L | Pt | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 2 |
| 2 | Chile | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 |
| 3 | Switzerland | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 0 |
| 4 | Honduras | 3 | 0 | 1 | 2 | 1 | 0 | 3 | -3 |
| GC Top 5 | ||
|---|---|---|
| 1 | Dexie 1 | 359 (0) |
| 2 | chaib 1 | 356 (0) |
| 3 | Houwelingen 1 | 353 (0) |
| 4 | Hekkie 1 | 351 (0) |
| 5 | Vaessen Erp 1 | 350 (0) |
| Subleague Top 5 | ||
|---|---|---|
| 1 | Guru | 1665 (0) |
| 2 | Lear enzo | 1589 (0) |
| 3 | Wielerspellen FORUM | 1555 (0) |
| 4 | SVA | 1508 (0) |
| 5 | Lub & Co | 1484 (0) |
Total goals in the tournament: 145
Calculated total of goals using current goal average: 145.00